Building is vacant.
MLS# | 100071194 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 597 |
SQ Feet | 1,860 |
---|---|
Story(s) | 1 |
Zoning | CH |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Listing VS Median (in 27834) | |
Price: $395,000 low | high Med: $76,550 SqFt: 1,860 low | high Med: 450 $ / SqFt: $212 low | high Med: $41 On Site: 597 low | high Med: 103.5 |