Septic permit on hand. County water & electric at curb.Owner is NC licensed real Estate Broker & LA. Stick built or doublewide only.
MLS# | 80177237 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 1027 |
Zoning | Residential |
---|---|
Acreage | 0.98 |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Maysville |
Zip Code | 28555 |
Area | Onslow |
Community Name | Starkey Crk Est |
Listing VS Median (in Starkey Crk Est) | |
Price: $34,300 low | high Med: $35,090 On Site: 1027 low | high Med: 1027 |